No AI summary stored for this session yet.
2025-09-03
Duration
1h 3m
Calories
523 kcal
Avg HR
126 bpm
Training Effect
2.3
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
cardio
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 300.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 12.0 kg | 180.6s |
| Set 2 | 12 | 12.0 kg | 41.5s |
| Set 3 | 12 | 12.0 kg | 40.5s |
| Set 4 | 12 | 12.0 kg | 50.5s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 40.0 kg | 131.3s |
| Set 2 | 10 | 40.0 kg | 65.0s |
| Set 3 | 10 | 40.0 kg | 83.2s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 20 | 30.0 kg | 233.8s |
| Set 2 | 20 | 30.0 kg | 156.6s |
| Set 3 | 20 | 30.0 kg | 217.9s |
hip_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 10.0 kg | 121.3s |
| Set 2 | 12 | 10.0 kg | 96.0s |
| Set 3 | 12 | 20.0 kg | 62.9s |
calf_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 113.0 kg | 41.8s |
| Set 2 | 12 | 113.0 kg | 45.8s |
| Set 3 | 12 | 113.0 kg | 51.4s |
| Set 4 | 12 | 113.0 kg | 41.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 66.0 kg | 547.9s |
| Set 2 | 10 | 23.0 kg | 74.7s |
| Set 3 | 10 | 27.0 kg | 40.1s |
Compared with Full Body (~1H) ยท 2025-09-01
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 10640 kg | โ 5685 kg more volume |
| Total Reps | 252 | โ 109 fewer reps |
| Heaviest Set | 113.0 kg | โ 63.0 kg heavier |
| Sets Completed | 21 | โ 4 fewer sets |
| Unique Movements | 7 | โ 2 less variety |
| Time Under Tension | 43m 44s | โ 4m 56s longer |
| Avg Working Weight | 43.3 kg | โ 18.9 kg heavier |