No AI summary stored for this session yet.
2025-09-11
'Long Lower Body' completed: 21 sets, 10278kg volume (+1 bonus workout)
Duration
59m
Calories
486 kcal
Avg HR
124 bpm
Training Effect
2.3
No AI summary stored for this session yet.
Auto-tagged against training plan
'Long Lower Body' completed: 21 sets, 10278kg volume (+1 bonus workout)
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 109 | Bodyweight | 300.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 14.0 kg | 160.8s |
| Set 2 | 12 | 16.0 kg | 57.7s |
| Set 3 | 12 | 16.0 kg | 80.4s |
| Set 4 | 12 | 16.0 kg | 85.1s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 45.0 kg | 154.0s |
| Set 2 | 10 | 45.0 kg | 78.6s |
| Set 3 | 10 | 45.0 kg | 86.9s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 20 | 30.0 kg | 184.0s |
| Set 2 | 20 | 30.0 kg | 154.6s |
| Set 3 | 20 | 30.0 kg | 259.4s |
hip_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 20.0 kg | 178.9s |
| Set 2 | 12 | 30.0 kg | 72.9s |
| Set 3 | 12 | 30.0 kg | 54.0s |
calf_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 113.0 kg | 50.6s |
| Set 2 | 12 | 113.0 kg | 47.6s |
| Set 3 | 12 | 113.0 kg | 38.2s |
| Set 4 | 12 | 113.0 kg | 53.6s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 161.8s |
| Set 2 | 10 | Bodyweight | 64.8s |
| Set 3 | 10 | Bodyweight | 56.7s |
Compared with Full Body (~1H) ยท 2025-09-09
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 10278 kg | โ 5593 kg more volume |
| Total Reps | 361 | โ 10 fewer reps |
| Heaviest Set | 113.0 kg | โ 63.0 kg heavier |
| Sets Completed | 21 | โ 4 fewer sets |
| Unique Movements | 7 | โ 2 less variety |
| Time Under Tension | 39m 41s | โ 30s longer |
| Avg Working Weight | 48.2 kg | โ 24.5 kg heavier |