No AI summary stored for this session yet.
2025-09-14
'Mobility & Recovery' completed as planned
Duration
31m
Calories
243 kcal
Avg HR
118 bpm
Training Effect
1.5
No AI summary stored for this session yet.
Auto-tagged against training plan
'Mobility & Recovery' completed as planned
Garmin zone ranges with time spent this session.
hyperextension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
hip_stability
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | 9 | Bodyweight | 83.1s |
| Set 3 | 5 | Bodyweight | 73.3s |
| Set 4 | โ | Bodyweight | 52.4s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 9 | Bodyweight | 45.0s |
| Set 2 | 7 | Bodyweight | 45.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | โ | Bodyweight | 45.0s |
| Set 3 | โ | Bodyweight | 45.0s |
hip_stability
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | 10 | Bodyweight | 58.0s |
| Set 3 | 9 | Bodyweight | 54.5s |
| Set 4 | 9 | Bodyweight | 61.7s |
35
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 10.2s |
| Set 2 | โ | Bodyweight | 7.3s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | Bodyweight | 95.4s |
| Set 2 | 6 | Bodyweight | 97.1s |
| Set 3 | 7 | Bodyweight | 98.5s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 45.0s |
| Set 3 | โ | Bodyweight | 45.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 5 | Bodyweight | 115.1s |
| Set 2 | 4 | Bodyweight | 63.2s |
| Set 3 | 7 | Bodyweight | 78.6s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | 4 | Bodyweight | 30.0s |
| Set 5 | 4 | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
| Set 7 | 5 | Bodyweight | 30.0s |
| Set 8 | 3 | Bodyweight | 30.0s |
| Set 9 | โ | Bodyweight | 30.0s |
| Set 10 | 4 | Bodyweight | 30.0s |
| Set 11 | 4 | Bodyweight | 30.0s |
| Set 12 | โ | Bodyweight | 15.0s |
| Set 13 | โ | Bodyweight | 15.0s |
| Set 14 | โ | Bodyweight | 15.0s |
| Set 15 | โ | Bodyweight | 15.0s |
| Set 16 | โ | Bodyweight | 15.0s |
| Set 17 | โ | Bodyweight | 14.8s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
| Set 2 | โ | Bodyweight | 45.0s |
Compared with Mobility ยท 2025-09-12
| Metric | Value | Vs previous Day |
|---|---|---|
| Duration | 31m | โ 21m longer |
| Avg Heart Rate | 118 bpm | โ 12 bpm |
| Calories | 243 kcal | โ 132 kcal more kcal |