No AI summary stored for this session yet.
2025-10-31
'Short Legs' completed: 16 sets, 1500kg volume
Duration
32m
Calories
306 kcal
Avg HR
129 bpm
Training Effect
2.1
No AI summary stored for this session yet.
Auto-tagged against training plan
'Short Legs' completed: 16 sets, 1500kg volume
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 110 | Bodyweight | 300.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 44.7s |
| Set 2 | 10 | 15.0 kg | 35.4s |
| Set 3 | 10 | 15.0 kg | 44.3s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 20 | 7.5 kg | 105.9s |
| Set 2 | 20 | 7.5 kg | 102.7s |
| Set 3 | 20 | 7.5 kg | 95.1s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 10.0 kg | 54.2s |
| Set 2 | 10 | 10.0 kg | 39.1s |
| Set 3 | 10 | 10.0 kg | 41.5s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 40 | Bodyweight | 30.5s |
| Set 2 | 40 | Bodyweight | 33.0s |
| Set 3 | 40 | Bodyweight | 28.0s |
calf_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 10.0 kg | 33.0s |
| Set 2 | 10 | 10.0 kg | 27.1s |
| Set 3 | 10 | 10.0 kg | 33.8s |
Compared with Day 6 - Short LowerβBody Β· 2025-10-24
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 1500 kg | β 140 kg more volume |
| Total Reps | 380 | β 278 more reps |
| Heaviest Set | 15.0 kg | β 15.0 kg lighter |
| Sets Completed | 16 | β 2 more sets |
| Unique Movements | 6 | No change |
| Time Under Tension | 17m 28s | β 6m 10s longer |
| Avg Working Weight | 10.6 kg | β 12.0 kg lighter |