No AI summary stored for this session yet.
2025-09-27
'Long Lower Body' completed: 21 sets, 9438kg volume (+1 bonus workout)
Duration
51m
Calories
451 kcal
Avg HR
128 bpm
Training Effect
2.6
No AI summary stored for this session yet.
Auto-tagged against training plan
'Long Lower Body' completed: 21 sets, 9438kg volume (+1 bonus workout)
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 7 | Bodyweight | 300.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 16.0 kg | 53.0s |
| Set 2 | 12 | 16.0 kg | 44.6s |
| Set 3 | 12 | 16.0 kg | 40.7s |
| Set 4 | 12 | 16.0 kg | 47.3s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 45.0 kg | 149.7s |
| Set 2 | 10 | 45.0 kg | 58.9s |
| Set 3 | 10 | 45.0 kg | 59.0s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 20 | 30.0 kg | 121.5s |
| Set 2 | 20 | 30.0 kg | 120.1s |
| Set 3 | 20 | 30.0 kg | 170.4s |
hip_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 20.0 kg | 231.8s |
| Set 2 | 12 | 20.0 kg | 54.5s |
| Set 3 | 12 | 20.0 kg | 75.5s |
calf_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 100.0 kg | 39.2s |
| Set 2 | 12 | 100.0 kg | 38.3s |
| Set 3 | 12 | 100.0 kg | 32.4s |
| Set 4 | 12 | 100.0 kg | 33.7s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 100.3s |
| Set 2 | 10 | Bodyweight | 40.7s |
| Set 3 | 10 | Bodyweight | 40.4s |
Compared with Full Body (~1H) ยท 2025-09-25
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 9438 kg | โ 4533 kg more volume |
| Total Reps | 259 | โ 107 fewer reps |
| Heaviest Set | 100.0 kg | โ 45.0 kg heavier |
| Sets Completed | 21 | โ 4 fewer sets |
| Unique Movements | 7 | โ 2 less variety |
| Time Under Tension | 30m 52s | โ 8m 6s shorter |
| Avg Working Weight | 44.1 kg | โ 19.1 kg heavier |