No AI summary stored for this session yet.
2025-09-30
'Mobility & Recovery' completed as planned
Duration
30m
Calories
187 kcal
Avg HR
106 bpm
Training Effect
0.7
No AI summary stored for this session yet.
Auto-tagged against training plan
'Mobility & Recovery' completed as planned
Garmin zone ranges with time spent this session.
hyperextension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 14 | Bodyweight | 45.0s |
hip_stability
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | 4 | Bodyweight | 52.5s |
| Set 3 | 11 | Bodyweight | 53.8s |
| Set 4 | 6 | Bodyweight | 60.6s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 11 | Bodyweight | 45.0s |
| Set 2 | 7 | Bodyweight | 45.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | โ | Bodyweight | 45.0s |
| Set 3 | โ | Bodyweight | 45.0s |
hip_stability
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 15.0s |
| Set 2 | 10 | Bodyweight | 37.9s |
| Set 3 | 10 | Bodyweight | 49.2s |
| Set 4 | 10 | Bodyweight | 44.3s |
35
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
| Set 2 | โ | Bodyweight | 15.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 93.9s |
| Set 2 | โ | Bodyweight | 75.5s |
| Set 3 | โ | Bodyweight | 71.0s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 45.0s |
| Set 3 | 4 | Bodyweight | 45.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 6 | Bodyweight | 101.9s |
| Set 2 | 3 | Bodyweight | 86.5s |
| Set 3 | 4 | Bodyweight | 84.4s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | โ | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | 4 | Bodyweight | 30.0s |
| Set 7 | 4 | Bodyweight | 30.0s |
| Set 8 | 6 | Bodyweight | 30.0s |
| Set 9 | 5 | Bodyweight | 30.0s |
| Set 10 | 4 | Bodyweight | 30.0s |
| Set 11 | 4 | Bodyweight | 30.0s |
| Set 12 | โ | Bodyweight | 15.0s |
| Set 13 | โ | Bodyweight | 15.0s |
| Set 14 | โ | Bodyweight | 15.0s |
| Set 15 | โ | Bodyweight | 15.0s |
| Set 16 | 4 | Bodyweight | 15.0s |
| Set 17 | โ | Bodyweight | 15.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
| Set 2 | โ | Bodyweight | 45.0s |
Compared with Extended Post-Run Stretch ยท 2025-09-28
| Metric | Value | Vs previous Day |
|---|---|---|
| Duration | 30m | โ 21m longer |
| Avg Heart Rate | 106 bpm | โ 11 bpm |
| Calories | 187 kcal | โ 140 kcal more kcal |