No AI summary stored for this session yet.
2025-11-04
'Upper Body' completed: 33 sets, 5437kg volume (+1 bonus workout)
Duration
1h 11m
Calories
461 kcal
Avg HR
113 bpm
Training Effect
1.7
No AI summary stored for this session yet.
Auto-tagged against training plan
'Upper Body' completed: 33 sets, 5437kg volume (+1 bonus workout)
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 99 | Bodyweight | 300.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 45.3s |
| Set 2 | 10 | 20.0 kg | 45.1s |
| Set 3 | 10 | 20.0 kg | 45.2s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 32.0 kg | 59.4s |
| Set 2 | 10 | 28.0 kg | 47.2s |
| Set 3 | 9 | 28.0 kg | 91.6s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 40.0 kg | 209.4s |
| Set 2 | 12 | 30.0 kg | 93.6s |
| Set 3 | 12 | 40.0 kg | 100.6s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 47.9s |
| Set 2 | 12 | 4.0 kg | 63.6s |
| Set 3 | 12 | 4.0 kg | 86.9s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 57.9s |
| Set 2 | 10 | 15.0 kg | 61.1s |
| Set 3 | 10 | 15.0 kg | 101.8s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 33.2s |
| Set 2 | 10 | 20.0 kg | 64.2s |
| Set 3 | 10 | 20.0 kg | 90.6s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 64.9s |
| Set 2 | 10 | 24.0 kg | 64.3s |
| Set 3 | 11 | 21.0 kg | 39.9s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 39.0 kg | 127.5s |
| Set 2 | 8 | 39.0 kg | 40.1s |
| Set 3 | 8 | 39.0 kg | 41.3s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
chop
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 176.0s |
| Set 2 | 10 | Bodyweight | 7.4s |
| Set 3 | 10 | Bodyweight | 78.6s |
| Set 4 | 10 | Bodyweight | 6.5s |
Compared with Day 2 - UpperβBody Β· 2025-10-28
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 5437 kg | β 119 kg more volume |
| Total Reps | 381 | β 18 fewer reps |
| Heaviest Set | 40.0 kg | β 1.0 kg heavier |
| Sets Completed | 33 | No change |
| Unique Movements | 11 | No change |
| Time Under Tension | 40m 51s | β 2m 53s longer |
| Avg Working Weight | 23.4 kg | β 1.3 kg heavier |