No AI summary stored for this session yet.
2026-02-10
Duration
1h 10m
Calories
402 kcal
Avg HR
107 bpm
Training Effect
1.0
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 70 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 37.2s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 42.4s |
| Set 2 | 8 | 26.0 kg | 44.0s |
| Set 3 | 8 | 26.0 kg | 61.7s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 47.9s |
| Set 2 | 10 | 24.0 kg | 49.0s |
| Set 3 | 10 | 24.0 kg | 55.1s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 49.8s |
| Set 2 | 12 | 24.0 kg | 67.6s |
| Set 3 | 12 | 24.0 kg | 77.7s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 62.7s |
| Set 2 | 12 | 42.5 kg | 46.0s |
| Set 3 | 12 | 42.5 kg | 48.6s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 51.5s |
| Set 2 | 12 | 4.0 kg | 65.5s |
| Set 3 | 12 | 4.0 kg | 71.1s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 44.7s |
| Set 2 | 10 | 15.0 kg | 49.8s |
| Set 3 | 10 | 15.0 kg | 58.8s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 45.4s |
| Set 2 | 10 | 20.0 kg | 29.7s |
| Set 3 | 10 | 20.0 kg | 45.9s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 17.0 kg | 49.0s |
| Set 2 | 12 | 17.0 kg | 48.2s |
| Set 3 | 12 | 17.0 kg | 51.6s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 48.5s |
| Set 2 | 8 | 41.5 kg | 34.4s |
| Set 3 | 8 | 41.5 kg | 44.4s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 53.3s |
| Set 2 | 10 | Bodyweight | 52.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-02-02
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6540 kg | β 2196 kg more volume |
| Total Reps | 382 | β 108 more reps |
| Heaviest Set | 42.5 kg | No change |
| Sets Completed | 44 | β 11 more sets |
| Unique Movements | 18 | No change |
| Time Under Tension | 35m 58s | β 6m 57s longer |
| Avg Working Weight | 23.8 kg | β 0.0 kg heavier |