No AI summary stored for this session yet.
2026-01-25
Duration
1h 12m
Calories
451 kcal
Avg HR
112 bpm
Training Effect
1.6
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 66 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 34.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 42.0s |
| Set 2 | 8 | 26.0 kg | 36.2s |
| Set 3 | 8 | 26.0 kg | 27.9s |
| Set 4 | 8 | 26.0 kg | 40.5s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 49.5s |
| Set 2 | 10 | 24.0 kg | 44.5s |
| Set 3 | 10 | 24.0 kg | 53.5s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 41.9s |
| Set 2 | 12 | 24.0 kg | 53.5s |
| Set 3 | 12 | 24.0 kg | 77.4s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 44.7s |
| Set 2 | 12 | 42.5 kg | 59.3s |
| Set 3 | 12 | 42.5 kg | 62.1s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 47.0s |
| Set 2 | 12 | 4.0 kg | 48.2s |
| Set 3 | β | 4.0 kg | 6.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 54.2s |
| Set 2 | 10 | 15.0 kg | 52.9s |
| Set 3 | 10 | 15.0 kg | 71.6s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 69.7s |
| Set 2 | 10 | 20.0 kg | 56.8s |
| Set 3 | 9 | 20.0 kg | 96.5s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 45.4s |
| Set 2 | 12 | 21.5 kg | 40.6s |
| Set 3 | 12 | 21.5 kg | 69.8s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 48.5s |
| Set 2 | 8 | 41.5 kg | 65.5s |
| Set 3 | 8 | 41.5 kg | 62.7s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 63.9s |
| Set 2 | 10 | Bodyweight | 40.3s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-01-17
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6842 kg | β 40 kg more volume |
| Total Reps | 373 | β 14 fewer reps |
| Heaviest Set | 42.5 kg | No change |
| Sets Completed | 45 | No change |
| Unique Movements | 18 | No change |
| Time Under Tension | 37m 12s | β 2m 38s shorter |
| Avg Working Weight | 24.3 kg | β 0.4 kg heavier |