No AI summary stored for this session yet.
2026-01-17
Duration
1h 16m
Calories
481 kcal
Avg HR
112 bpm
Training Effect
1.7
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 68 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 56.1s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 1.4s |
| Set 2 | 8 | 26.0 kg | 38.6s |
| Set 3 | 8 | 26.0 kg | 36.5s |
| Set 4 | 8 | 26.0 kg | 38.7s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 61.9s |
| Set 2 | 10 | 24.0 kg | 59.2s |
| Set 3 | 9 | 24.0 kg | 58.0s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 48.9s |
| Set 2 | 12 | 24.0 kg | 88.2s |
| Set 3 | 12 | 24.0 kg | 105.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 65.9s |
| Set 2 | 12 | 42.5 kg | 58.7s |
| Set 3 | 12 | 42.5 kg | 72.2s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 57.3s |
| Set 2 | 12 | 4.0 kg | 71.7s |
| Set 3 | 12 | 4.0 kg | 77.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 62.3s |
| Set 2 | 10 | 15.0 kg | 46.1s |
| Set 3 | 10 | 15.0 kg | 55.1s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 62.0s |
| Set 2 | 10 | 20.0 kg | 37.8s |
| Set 3 | 10 | 20.0 kg | 70.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 53.0s |
| Set 2 | 12 | 21.5 kg | 50.8s |
| Set 3 | 12 | 21.5 kg | 57.2s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 38.0 kg | 56.6s |
| Set 2 | 8 | 38.0 kg | 56.1s |
| Set 3 | 8 | 38.0 kg | 62.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 82.4s |
| Set 2 | 10 | Bodyweight | 18.2s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-01-09
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6802 kg | β 84 kg more volume |
| Total Reps | 387 | β 2 fewer reps |
| Heaviest Set | 42.5 kg | No change |
| Sets Completed | 45 | No change |
| Unique Movements | 18 | No change |
| Time Under Tension | 39m 51s | β 1m 10s shorter |
| Avg Working Weight | 24.0 kg | β 0.4 kg heavier |