No AI summary stored for this session yet.
2025-10-19
'Upper Body' completed: 31 sets, 5086kg volume (+1 bonus workout)
Duration
1h 3m
Calories
446 kcal
Avg HR
116 bpm
Training Effect
2.0
No AI summary stored for this session yet.
Auto-tagged against training plan
'Upper Body' completed: 31 sets, 5086kg volume (+1 bonus workout)
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 111 | Bodyweight | 300.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 49.6s |
| Set 2 | 10 | 20.0 kg | 43.2s |
| Set 3 | 10 | 20.0 kg | 42.4s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 11 | 30.0 kg | 119.9s |
| Set 2 | 10 | 20.0 kg | 54.6s |
| Set 3 | 8 | 20.0 kg | 56.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 41.0 kg | 132.2s |
| Set 2 | 12 | 36.0 kg | 50.6s |
| Set 3 | 10 | 36.0 kg | 69.5s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 6.0 kg | 71.1s |
| Set 2 | 9 | 6.0 kg | 80.2s |
| Set 3 | 5 | 6.0 kg | 51.8s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 66.9s |
| Set 2 | 10 | 15.0 kg | 70.4s |
| Set 3 | 10 | 15.0 kg | 56.5s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 48.9s |
| Set 2 | 9 | 20.0 kg | 49.3s |
| Set 3 | 5 | 20.0 kg | 41.4s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 66.0s |
| Set 2 | 12 | 21.5 kg | 39.1s |
| Set 3 | 12 | 21.5 kg | 75.7s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 32.0 kg | 65.1s |
| Set 2 | 6 | 32.0 kg | 46.1s |
| Set 3 | 6 | 36.0 kg | 47.3s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
chop
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 108.9s |
| Set 2 | 10 | Bodyweight | 10.3s |
Compared with Lower Body (~1H) Β· 2025-09-27
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 5086 kg | β 4352 kg less volume |
| Total Reps | 358 | β 99 more reps |
| Heaviest Set | 41.0 kg | β 59.0 kg lighter |
| Sets Completed | 31 | β 10 more sets |
| Unique Movements | 11 | β 4 more variety |
| Time Under Tension | 34m 33s | β 3m 41s longer |
| Avg Working Weight | 22.1 kg | β 22.0 kg lighter |