No AI summary stored for this session yet.
2026-01-12
Duration
31m
Calories
192 kcal
Avg HR
105 bpm
Training Effect
0.7
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 47.7s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | Bodyweight | 73.0s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 65.4s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 71.9s |
carry
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 22.5 kg | 55.2s |
| Set 2 | โ | 22.5 kg | 44.5s |
| Set 3 | โ | 22.5 kg | 43.8s |
| Set 4 | โ | 22.5 kg | 47.9s |
| Set 5 | โ | 22.5 kg | 42.9s |
| Set 6 | โ | 22.5 kg | 45.2s |
core
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 12.5 kg | 39.4s |
| Set 2 | โ | 12.5 kg | 38.4s |
| Set 3 | โ | 12.5 kg | 38.0s |
| Set 4 | โ | 12.5 kg | 40.3s |
| Set 5 | โ | 12.5 kg | 41.2s |
| Set 6 | โ | 12.5 kg | 40.2s |
44
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 25.0 kg | 59.5s |
| Set 2 | โ | 25.0 kg | 47.4s |
| Set 3 | โ | 25.0 kg | 48.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | โ | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
Compared with Day 6 - The Sherpa ยท 2026-01-03
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 0 kg | No change |
| Total Reps | 51 | No change |
| Heaviest Set | 25.0 kg | No change |
| Sets Completed | 25 | No change |
| Unique Movements | 8 | No change |
| Time Under Tension | 18m 30s | โ 1m 26s longer |
| Avg Working Weight | 19.0 kg | No change |