No AI summary stored for this session yet.
2026-01-09
Duration
1h 17m
Calories
479 kcal
Avg HR
113 bpm
Training Effect
1.5
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 69 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 53.3s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 60.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 60.5s |
| Set 2 | 8 | 26.0 kg | 50.1s |
| Set 3 | 8 | 26.0 kg | 36.1s |
| Set 4 | 8 | 26.0 kg | 41.4s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 82.9s |
| Set 2 | 10 | 24.0 kg | 47.1s |
| Set 3 | 10 | 24.0 kg | 66.6s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 54.3s |
| Set 2 | 12 | 24.0 kg | 73.9s |
| Set 3 | 12 | 24.0 kg | 83.9s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 64.6s |
| Set 2 | 12 | 42.5 kg | 58.9s |
| Set 3 | 12 | 42.5 kg | 64.2s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 46.0s |
| Set 2 | 12 | 4.0 kg | 67.7s |
| Set 3 | 12 | 4.0 kg | 80.1s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 54.9s |
| Set 2 | 10 | 15.0 kg | 61.5s |
| Set 3 | 10 | 15.0 kg | 84.9s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 69.9s |
| Set 2 | 10 | 20.0 kg | 34.7s |
| Set 3 | 10 | 20.0 kg | 62.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 19.5 kg | 41.6s |
| Set 2 | 12 | 19.5 kg | 41.5s |
| Set 3 | 12 | 19.5 kg | 56.2s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 36.5 kg | 79.5s |
| Set 2 | 8 | 36.5 kg | 55.4s |
| Set 3 | 8 | 36.5 kg | 58.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 109.5s |
| Set 2 | 10 | Bodyweight | 2.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 6.7s |
Compared with Day 4 - Lower-Body Strenght Β· 2025-12-24
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6718 kg | β 2564 kg less volume |
| Total Reps | 389 | β 98 more reps |
| Heaviest Set | 42.5 kg | β 43.5 kg lighter |
| Sets Completed | 45 | β 10 more sets |
| Unique Movements | 18 | β 2 more variety |
| Time Under Tension | 41m 1s | β 4m 21s longer |
| Avg Working Weight | 23.6 kg | β 30.4 kg lighter |