No AI summary stored for this session yet.
2026-01-03
Duration
28m
Calories
193 kcal
Avg HR
110 bpm
Training Effect
1.0
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 41.8s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | Bodyweight | 83.3s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 52.1s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 81.7s |
carry
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 22.5 kg | 30.0s |
| Set 2 | โ | 22.5 kg | 30.0s |
| Set 3 | โ | 22.5 kg | 30.0s |
| Set 4 | โ | 22.5 kg | 30.0s |
| Set 5 | โ | 22.5 kg | 30.0s |
| Set 6 | โ | 22.5 kg | 30.0s |
core
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 12.5 kg | 45.0s |
| Set 2 | โ | 12.5 kg | 45.0s |
| Set 3 | โ | 12.5 kg | 45.0s |
| Set 4 | โ | 12.5 kg | 45.0s |
| Set 5 | โ | 12.5 kg | 45.0s |
| Set 6 | โ | 12.5 kg | 45.0s |
44
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 25.0 kg | 45.0s |
| Set 2 | โ | 25.0 kg | 45.0s |
| Set 3 | โ | 25.0 kg | 45.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | โ | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
Compared with Day 6 - The Sherpa ยท 2025-12-27
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 0 kg | No change |
| Total Reps | 51 | No change |
| Heaviest Set | 25.0 kg | โ 5.0 kg heavier |
| Sets Completed | 25 | โ 5 more sets |
| Unique Movements | 8 | No change |
| Time Under Tension | 17m 4s | โ 4m 8s longer |
| Avg Working Weight | 19.0 kg | โ 2.8 kg heavier |