No AI summary stored for this session yet.
2025-12-22
Duration
1h 12m
Calories
467 kcal
Avg HR
114 bpm
Training Effect
1.9
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 72 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 17.2s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 60.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 45.2s |
| Set 2 | 8 | 26.0 kg | 33.2s |
| Set 3 | 8 | 26.0 kg | 28.9s |
| Set 4 | 8 | 26.0 kg | 45.7s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 57.5s |
| Set 2 | 10 | 24.0 kg | 42.1s |
| Set 3 | 10 | 24.0 kg | 55.7s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 28.0 kg | 59.4s |
| Set 2 | 12 | 24.0 kg | 78.9s |
| Set 3 | 12 | 24.0 kg | 76.1s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 46.2s |
| Set 2 | 12 | 42.5 kg | 40.1s |
| Set 3 | 12 | 42.5 kg | 53.4s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 46.9s |
| Set 2 | 12 | 4.0 kg | 46.3s |
| Set 3 | 12 | 4.0 kg | 64.3s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 53.0s |
| Set 2 | 10 | 15.0 kg | 41.9s |
| Set 3 | 10 | 15.0 kg | 59.8s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 51.2s |
| Set 2 | 10 | 20.0 kg | 31.9s |
| Set 3 | 10 | 20.0 kg | 55.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 39.2s |
| Set 2 | 12 | 21.5 kg | 65.4s |
| Set 3 | 12 | 21.5 kg | 59.6s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 103.7s |
| Set 2 | 8 | 41.5 kg | 43.7s |
| Set 3 | 8 | 41.5 kg | 64.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 53.2s |
| Set 2 | 10 | Bodyweight | 45.4s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
Compared with Day 2 - UpperβBody Β· 2025-12-15
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6902 kg | β 32 kg more volume |
| Total Reps | 390 | β 9 more reps |
| Heaviest Set | 42.5 kg | No change |
| Sets Completed | 44 | β 1 fewer sets |
| Unique Movements | 18 | No change |
| Time Under Tension | 36m 54s | β 6m 41s shorter |
| Avg Working Weight | 24.5 kg | β 0.1 kg lighter |