No AI summary stored for this session yet.
2025-12-15
Duration
1h 18m
Calories
515 kcal
Avg HR
116 bpm
Training Effect
2.1
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 66 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 59.5s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 60.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 43.9s |
| Set 2 | 8 | 26.0 kg | 40.1s |
| Set 3 | 8 | 26.0 kg | 48.5s |
| Set 4 | 8 | 26.0 kg | 45.7s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 104.7s |
| Set 2 | 10 | 24.0 kg | 70.5s |
| Set 3 | 9 | 24.0 kg | 102.7s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 28.0 kg | 80.1s |
| Set 2 | 8 | 28.0 kg | 86.6s |
| Set 3 | 12 | 24.0 kg | 67.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 90.9s |
| Set 2 | 12 | 42.5 kg | 67.2s |
| Set 3 | 12 | 42.5 kg | 81.9s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 51.2s |
| Set 2 | 12 | 4.0 kg | 69.2s |
| Set 3 | 12 | 4.0 kg | 87.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 61.1s |
| Set 2 | 10 | 15.0 kg | 56.0s |
| Set 3 | 10 | 15.0 kg | 92.1s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 106.1s |
| Set 2 | 10 | 20.0 kg | 55.2s |
| Set 3 | 10 | 20.0 kg | 46.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 41.6s |
| Set 2 | 12 | 21.5 kg | 46.8s |
| Set 3 | 12 | 21.5 kg | 73.3s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 33.0s |
| Set 2 | 8 | 41.5 kg | 26.0s |
| Set 3 | 8 | 41.5 kg | 47.5s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 52.8s |
| Set 2 | 10 | Bodyweight | 40.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
Compared with Day 2 - UpperβBody Β· 2025-11-28
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6870 kg | β 138 kg less volume |
| Total Reps | 381 | β 13 more reps |
| Heaviest Set | 42.5 kg | β 17.5 kg lighter |
| Sets Completed | 45 | β 2 more sets |
| Unique Movements | 18 | No change |
| Time Under Tension | 43m 35s | β 5m 18s longer |
| Avg Working Weight | 24.6 kg | β 3.8 kg lighter |