No AI summary stored for this session yet.
2025-11-28
Duration
1h 16m
Calories
497 kcal
Avg HR
116 bpm
Training Effect
2.0
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 69 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 7.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 60.0s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 5 | 60.0 kg | 41.2s |
| Set 2 | 5 | 60.0 kg | 30.3s |
| Set 3 | 5 | 60.0 kg | 52.9s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 109.1s |
| Set 2 | 10 | 24.0 kg | 65.5s |
| Set 3 | 10 | 20.0 kg | 97.0s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 28.0 kg | 67.3s |
| Set 2 | 12 | 28.0 kg | 46.1s |
| Set 3 | 12 | 28.0 kg | 82.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 53.6s |
| Set 2 | 12 | 42.5 kg | 58.2s |
| Set 3 | 12 | 42.5 kg | 60.2s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 46.6s |
| Set 2 | 12 | 4.0 kg | 50.8s |
| Set 3 | 12 | 4.0 kg | 67.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 64.8s |
| Set 2 | 10 | 15.0 kg | 53.6s |
| Set 3 | 10 | 15.0 kg | 55.3s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 93.7s |
| Set 2 | 10 | 20.0 kg | 45.6s |
| Set 3 | 10 | 20.0 kg | 44.1s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 40.5s |
| Set 2 | 12 | 21.5 kg | 46.1s |
| Set 3 | 12 | 21.5 kg | 60.0s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 51.0s |
| Set 2 | 8 | 41.5 kg | 41.7s |
| Set 3 | 8 | 41.5 kg | 54.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 95.4s |
| Set 2 | 10 | Bodyweight | 6.3s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
Compared with Day 2 - UpperβBody Β· 2025-11-21
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 7008 kg | β 956 kg more volume |
| Total Reps | 368 | β 1 more reps |
| Heaviest Set | 60.0 kg | β 17.5 kg heavier |
| Sets Completed | 43 | β 14 more sets |
| Unique Movements | 18 | β 8 more variety |
| Time Under Tension | 38m 17s | β 5m 33s longer |
| Avg Working Weight | 28.4 kg | β 4.0 kg heavier |