No AI summary stored for this session yet.
2025-11-23
Duration
1h 3m
Calories
405 kcal
Avg HR
112 bpm
Training Effect
1.5
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 4 | Bodyweight | 180.0s |
| Set 2 | 16 | 32.0 kg | 173.8s |
| Set 3 | 16 | 32.0 kg | 165.3s |
| Set 4 | 16 | 32.0 kg | 149.5s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 5.1s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 7.0s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 12.3s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 80.0 kg | 49.5s |
| Set 2 | 10 | 80.0 kg | 44.1s |
| Set 3 | 10 | 80.0 kg | 48.1s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 59.8s |
| Set 2 | 8 | 26.0 kg | 29.1s |
| Set 3 | 8 | 26.0 kg | 44.1s |
hip_stability
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | 12.0 kg | 93.1s |
| Set 2 | 16 | 12.0 kg | 94.8s |
| Set 3 | 16 | 12.0 kg | 100.6s |
| Set 4 | 16 | Bodyweight | 47.1s |
| Set 5 | 16 | Bodyweight | 30.5s |
calf_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | 86.0 kg | 74.5s |
| Set 2 | 15 | 86.0 kg | 39.5s |
| Set 3 | 15 | 86.0 kg | 47.7s |
leg_curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | Bodyweight | 78.3s |
| Set 2 | 12 | Bodyweight | 34.3s |
| Set 3 | 12 | Bodyweight | 55.4s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
| Set 3 | β | Bodyweight | 30.0s |
| Set 4 | β | Bodyweight | 30.0s |
| Set 5 | β | Bodyweight | 30.0s |
| Set 6 | β | Bodyweight | 30.0s |
| Set 7 | β | Bodyweight | 2.4s |
| Set 8 | β | Bodyweight | 30.0s |
| Set 9 | β | Bodyweight | 30.0s |
| Set 10 | β | Bodyweight | 30.0s |
| Set 11 | β | Bodyweight | 30.0s |
Compared with Day 4 - Long LowerβBody Β· 2025-11-14
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 9006 kg | β 1644 kg more volume |
| Total Reps | 267 | β 104 fewer reps |
| Heaviest Set | 86.0 kg | No change |
| Sets Completed | 35 | β 10 more sets |
| Unique Movements | 16 | β 7 more variety |
| Time Under Tension | 32m 46s | β 7m 2s longer |
| Avg Working Weight | 47.2 kg | β 0.3 kg heavier |