No AI summary stored for this session yet.
2025-11-21
Duration
1h 1m
Calories
385 kcal
Avg HR
110 bpm
Training Effect
1.2
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 115 | Bodyweight | 300.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 56.3s |
| Set 2 | 10 | 24.0 kg | 50.7s |
| Set 3 | 10 | 20.0 kg | 48.0s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 28.0 kg | 61.1s |
| Set 2 | 9 | 28.0 kg | 76.8s |
| Set 3 | 12 | 24.0 kg | 77.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 42.5 kg | 69.6s |
| Set 2 | 12 | 42.5 kg | 58.8s |
| Set 3 | 12 | 42.5 kg | 55.4s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 60.4s |
| Set 2 | 12 | 4.0 kg | 63.7s |
| Set 3 | 12 | 4.0 kg | 63.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 59.0s |
| Set 2 | 10 | 15.0 kg | 60.4s |
| Set 3 | 10 | 15.0 kg | 76.8s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 59.0s |
| Set 2 | 10 | 20.0 kg | 74.5s |
| Set 3 | 9 | 20.0 kg | 76.7s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 130.8s |
| Set 2 | 12 | 24.0 kg | 58.7s |
| Set 3 | 10 | 24.0 kg | 51.8s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 39.0 kg | 38.0s |
| Set 2 | 8 | 41.5 kg | 32.2s |
| Set 3 | 8 | 41.5 kg | 45.5s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
Compared with Day 2 - UpperβBody Β· 2025-11-12
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6052 kg | β 436 kg more volume |
| Total Reps | 367 | β 39 fewer reps |
| Heaviest Set | 42.5 kg | β 3.5 kg heavier |
| Sets Completed | 29 | β 5 fewer sets |
| Unique Movements | 10 | β 1 less variety |
| Time Under Tension | 32m 45s | β 8m 47s shorter |
| Avg Working Weight | 24.4 kg | β 1.6 kg heavier |