No AI summary stored for this session yet.
2025-11-12
Duration
1h 11m
Calories
450 kcal
Avg HR
112 bpm
Training Effect
1.7
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 116 | Bodyweight | 300.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 7.0s |
| Set 2 | 10 | 20.0 kg | 43.0s |
| Set 3 | 10 | 20.0 kg | 51.5s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 30.0 kg | 74.2s |
| Set 2 | 10 | 30.0 kg | 115.6s |
| Set 3 | 6 | 30.0 kg | 106.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 39.0 kg | 189.0s |
| Set 2 | 12 | 39.0 kg | 67.4s |
| Set 3 | 12 | 39.0 kg | 105.3s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 33.6s |
| Set 2 | 12 | 4.0 kg | 60.2s |
| Set 3 | 12 | 4.0 kg | 68.8s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 46.7s |
| Set 2 | 10 | 15.0 kg | 60.9s |
| Set 3 | 10 | 15.0 kg | 72.8s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 68.5s |
| Set 2 | 10 | 20.0 kg | 51.0s |
| Set 3 | 10 | 20.0 kg | 95.9s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 22.5 kg | 124.0s |
| Set 2 | 12 | 22.5 kg | 45.1s |
| Set 3 | 12 | 22.5 kg | 53.3s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 32.0 kg | 70.7s |
| Set 2 | 8 | 32.0 kg | 53.2s |
| Set 3 | 8 | 32.0 kg | 63.8s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
chop
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 28.9s |
| Set 2 | 10 | Bodyweight | 18.4s |
| Set 3 | 10 | Bodyweight | 19.4s |
| Set 4 | 10 | Bodyweight | 229.4s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 7.4s |
Compared with Day 2 - Upper Body Β· 2025-11-04
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 5616 kg | β 179 kg more volume |
| Total Reps | 406 | β 25 more reps |
| Heaviest Set | 39.0 kg | β 1.0 kg lighter |
| Sets Completed | 34 | β 1 more sets |
| Unique Movements | 11 | No change |
| Time Under Tension | 41m 31s | β 40s longer |
| Avg Working Weight | 22.8 kg | β 0.6 kg lighter |