No AI summary stored for this session yet.
2025-10-28
Different workout(s) instead of planned 'Long Aerobic Run': 2 session(s)
Duration
1h 9m
Calories
403 kcal
Avg HR
106 bpm
Training Effect
1.1
No AI summary stored for this session yet.
Auto-tagged against training plan
Different workout(s) instead of planned 'Long Aerobic Run': 2 session(s)
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 109 | Bodyweight | 300.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 44.6s |
| Set 2 | 10 | 20.0 kg | 42.3s |
| Set 3 | 10 | 20.0 kg | 46.9s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 50.0s |
| Set 2 | 12 | 24.0 kg | 59.2s |
| Set 3 | 12 | 24.0 kg | 88.1s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 35.0 kg | 138.4s |
| Set 2 | 6 | 35.0 kg | 57.0s |
| Set 3 | 12 | 30.0 kg | 69.3s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 61.9s |
| Set 2 | 12 | 4.0 kg | 69.5s |
| Set 3 | 12 | 4.0 kg | 76.1s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 69.0s |
| Set 2 | 10 | 15.0 kg | 62.5s |
| Set 3 | 10 | 15.0 kg | 82.7s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 83.4s |
| Set 2 | 10 | 20.0 kg | 78.7s |
| Set 3 | 8 | 20.0 kg | 81.9s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 21.5 kg | 103.7s |
| Set 2 | 12 | 21.5 kg | 65.8s |
| Set 3 | 12 | 21.5 kg | 65.6s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 39.0 kg | 60.5s |
| Set 2 | 8 | 39.0 kg | 51.7s |
| Set 3 | 8 | 39.0 kg | 41.5s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
chop
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 63.2s |
| Set 2 | 10 | Bodyweight | 47.4s |
| Set 3 | 10 | Bodyweight | 50.2s |
| Set 4 | 10 | Bodyweight | 6.6s |
Compared with Day 2 - UpperβBody Β· 2025-10-19
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 5318 kg | β 232 kg more volume |
| Total Reps | 399 | β 41 more reps |
| Heaviest Set | 39.0 kg | β 2.0 kg lighter |
| Sets Completed | 33 | β 2 more sets |
| Unique Movements | 11 | No change |
| Time Under Tension | 37m 58s | β 3m 24s longer |
| Avg Working Weight | 22.1 kg | No change |