No AI summary stored for this session yet.
2025-08-25
Duration
1h 2m
Calories
583 kcal
Avg HR
132 bpm
Training Effect
2.7
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 112 | Bodyweight | 300.0s |
deadlift
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 6 | 50.0 kg | 241.9s |
| Set 2 | 6 | 50.0 kg | 30.7s |
| Set 3 | 6 | 50.0 kg | 47.1s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | 15.0 kg | 84.1s |
| Set 2 | 15 | 20.0 kg | 73.1s |
| Set 3 | 15 | 20.0 kg | 81.5s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 30.0 kg | 92.8s |
| Set 2 | 10 | 30.0 kg | 60.0s |
| Set 3 | 6 | 30.0 kg | 34.6s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.0 kg | 175.9s |
| Set 2 | 8 | 32.0 kg | 58.2s |
| Set 3 | 8 | 32.0 kg | 73.5s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 24 | 3.5 kg | 113.7s |
| Set 2 | 24 | 3.5 kg | 94.7s |
| Set 3 | 24 | 3.5 kg | 101.2s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 11.5 kg | 93.1s |
| Set 2 | 8 | 13.5 kg | 63.6s |
| Set 3 | 9 | 11.5 kg | 64.6s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 229.3s |
| Set 2 | 8 | 20.0 kg | 66.3s |
| Set 3 | 5 | 20.0 kg | 42.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
| Set 2 | โ | Bodyweight | 45.0s |
| Set 3 | โ | Bodyweight | 45.0s |
Compared with Upper Holiday ยท 2025-08-09
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 4444 kg | โ 4444 kg more volume |
| Total Reps | 349 | โ 297 more reps |
| Heaviest Set | 50.0 kg | โ |
| Sets Completed | 25 | โ 14 more sets |
| Unique Movements | 9 | โ 4 more variety |
| Time Under Tension | 39m 17s | โ 34m 17s longer |
| Avg Working Weight | 24.1 kg | โ |