No AI summary stored for this session yet.
2026-05-11
Duration
26m
Calories
148 kcal
Avg HR
101 bpm
Training Effect
0.5
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 10.0 kg | 44.8s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | Bodyweight | 78.1s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 47.1s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 37.9s |
carry
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 20.0 kg | 40.6s |
| Set 2 | โ | 20.0 kg | 36.6s |
| Set 3 | โ | 20.0 kg | 39.6s |
| Set 4 | โ | 20.0 kg | 39.9s |
| Set 5 | โ | 20.0 kg | 42.0s |
| Set 6 | โ | 20.0 kg | 48.0s |
core
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 12.5 kg | 32.9s |
| Set 2 | โ | 12.5 kg | 34.2s |
| Set 3 | โ | 12.5 kg | 28.8s |
| Set 4 | โ | 12.5 kg | 31.6s |
| Set 5 | โ | 12.5 kg | 29.8s |
| Set 6 | โ | 12.5 kg | 29.4s |
44
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 25.0 kg | 46.2s |
| Set 2 | โ | 25.0 kg | 40.3s |
| Set 3 | โ | 25.0 kg | 58.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | โ | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
Compared with [D2] Lower-Body ยท 2026-05-08
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 0 kg | โ 9460 kg less volume |
| Total Reps | 41 | โ 277 fewer reps |
| Heaviest Set | 25.0 kg | โ 132.0 kg lighter |
| Sets Completed | 25 | โ 12 fewer sets |
| Unique Movements | 8 | โ 8 less variety |
| Time Under Tension | 16m 6s | โ 9m 50s shorter |
| Avg Working Weight | 17.5 kg | โ 73.5 kg lighter |