No AI summary stored for this session yet.
2026-03-17
Duration
27m
Calories
172 kcal
Avg HR
106 bpm
Training Effect
0.8
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 62.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | Bodyweight | 65.0s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 41.9s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 33.0s |
carry
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 22.5 kg | 43.7s |
| Set 2 | โ | 22.5 kg | 41.2s |
| Set 3 | โ | 22.5 kg | 43.1s |
| Set 4 | โ | 22.5 kg | 43.1s |
| Set 5 | โ | 22.5 kg | 44.2s |
| Set 6 | โ | 22.5 kg | 51.9s |
core
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 15.0 kg | 30.2s |
| Set 2 | โ | 15.0 kg | 33.1s |
| Set 3 | โ | 15.0 kg | 33.9s |
| Set 4 | โ | 15.0 kg | 45.0s |
| Set 5 | โ | 15.0 kg | 34.7s |
| Set 6 | โ | 15.0 kg | 38.0s |
44
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 25.0 kg | 47.9s |
| Set 2 | โ | 25.0 kg | 45.5s |
| Set 3 | โ | 25.0 kg | 52.4s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | 4 | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
Compared with Day 6 - The Sherpa ยท 2026-03-08
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 0 kg | No change |
| Total Reps | 55 | โ 19 more reps |
| Heaviest Set | 25.0 kg | No change |
| Sets Completed | 25 | No change |
| Unique Movements | 8 | No change |
| Time Under Tension | 16m 50s | โ 18s shorter |
| Avg Working Weight | 20.0 kg | No change |