No AI summary stored for this session yet.
2026-03-14
Duration
1h 15m
Calories
499 kcal
Avg HR
116 bpm
Training Effect
2.0
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 71 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 37.8s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 28.0 kg | 40.3s |
| Set 2 | 8 | 28.0 kg | 45.2s |
| Set 3 | 8 | 28.0 kg | 42.0s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 40.2s |
| Set 2 | 10 | 24.0 kg | 44.6s |
| Set 3 | 10 | 24.0 kg | 50.7s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 46.8s |
| Set 2 | 12 | 24.0 kg | 55.0s |
| Set 3 | 12 | 24.0 kg | 81.7s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 45.0 kg | 86.9s |
| Set 2 | 12 | 45.0 kg | 71.0s |
| Set 3 | 12 | 42.5 kg | 68.9s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 77.8s |
| Set 2 | 12 | 4.0 kg | 66.4s |
| Set 3 | 12 | 4.0 kg | 66.6s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 15.0 kg | 105.3s |
| Set 2 | 10 | 15.0 kg | 62.8s |
| Set 3 | 10 | 15.0 kg | 59.5s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 20.0 kg | 82.1s |
| Set 2 | 10 | 20.0 kg | 47.5s |
| Set 3 | 10 | 20.0 kg | 65.5s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 18.0 kg | 74.7s |
| Set 2 | 12 | 18.0 kg | 53.8s |
| Set 3 | 12 | 18.0 kg | 53.7s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 157.4s |
| Set 2 | 8 | 41.5 kg | 47.8s |
| Set 3 | 8 | 41.5 kg | 56.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 58.5s |
| Set 2 | 10 | Bodyweight | 52.8s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-03-06
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6684 kg | β 2250 kg more volume |
| Total Reps | 383 | β 114 more reps |
| Heaviest Set | 45.0 kg | β 2.5 kg heavier |
| Sets Completed | 44 | No change |
| Unique Movements | 18 | No change |
| Time Under Tension | 42m 5s | β 12m 5s longer |
| Avg Working Weight | 24.3 kg | β 0.1 kg heavier |