No AI summary stored for this session yet.
2026-03-06
Duration
54m
Calories
350 kcal
Avg HR
112 bpm
Training Effect
1.7
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 51 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 47.9s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 46.4s |
| Set 2 | 8 | 26.0 kg | 43.0s |
| Set 3 | β | 26.0 kg | 1.1s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 47.7s |
| Set 2 | 10 | 24.0 kg | 56.5s |
| Set 3 | β | 24.0 kg | 1.3s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 49.1s |
| Set 2 | β | 24.0 kg | 0.6s |
| Set 3 | 12 | 24.0 kg | 59.0s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | 42.5 kg | 2.5s |
| Set 2 | 12 | 42.5 kg | 119.6s |
| Set 3 | 12 | 42.5 kg | 67.3s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 44.7s |
| Set 2 | β | 4.0 kg | 1.5s |
| Set 3 | 12 | 4.0 kg | 61.4s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 17.5 kg | 59.0s |
| Set 2 | 10 | 17.5 kg | 77.8s |
| Set 3 | β | 17.5 kg | 1.3s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | 20.0 kg | 1.9s |
| Set 2 | 10 | 20.0 kg | 66.5s |
| Set 3 | 10 | 20.0 kg | 66.2s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | 17.5 kg | 29.9s |
| Set 2 | 12 | 18.0 kg | 56.0s |
| Set 3 | 12 | 18.0 kg | 61.7s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | 41.5 kg | 0.8s |
| Set 2 | 8 | 41.5 kg | 35.9s |
| Set 3 | 8 | 41.5 kg | 37.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 1.5s |
| Set 4 | β | Bodyweight | 1.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 54.0s |
| Set 2 | 10 | Bodyweight | 54.2s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-02-26
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 4434 kg | β 2291 kg less volume |
| Total Reps | 269 | β 113 fewer reps |
| Heaviest Set | 42.5 kg | β 2.5 kg lighter |
| Sets Completed | 44 | β 1 fewer sets |
| Unique Movements | 18 | No change |
| Time Under Tension | 29m 59s | β 6m 41s shorter |
| Avg Working Weight | 24.1 kg | β 0.3 kg lighter |