No AI summary stored for this session yet.
2026-02-26
Duration
1h 12m
Calories
419 kcal
Avg HR
109 bpm
Training Effect
1.2
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 70 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 46.9s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 42.0s |
| Set 2 | 8 | 26.0 kg | 37.0s |
| Set 3 | 8 | 26.0 kg | 38.5s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 46.4s |
| Set 2 | 10 | 24.0 kg | 48.8s |
| Set 3 | 10 | 24.0 kg | 70.7s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 55.7s |
| Set 2 | 12 | 24.0 kg | 62.0s |
| Set 3 | 12 | 24.0 kg | 72.4s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 45.0 kg | 56.0s |
| Set 2 | 12 | 45.0 kg | 46.5s |
| Set 3 | 12 | 45.0 kg | 67.6s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 43.1s |
| Set 2 | 12 | 4.0 kg | 57.6s |
| Set 3 | 12 | 4.0 kg | 73.4s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 17.5 kg | 57.5s |
| Set 2 | 10 | 17.5 kg | 62.0s |
| Set 3 | 10 | 15.0 kg | 71.3s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 21.5 kg | 46.5s |
| Set 2 | 10 | 21.5 kg | 39.9s |
| Set 3 | 10 | 21.5 kg | 51.4s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 17.0 kg | 48.7s |
| Set 2 | 12 | 17.0 kg | 60.4s |
| Set 3 | 12 | 17.0 kg | 55.5s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 29.1s |
| Set 2 | 8 | 41.5 kg | 37.2s |
| Set 3 | 8 | 41.5 kg | 46.2s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 40.0s |
| Set 2 | โ | Bodyweight | 40.0s |
| Set 3 | โ | Bodyweight | 40.0s |
| Set 4 | โ | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 53.7s |
| Set 2 | 10 | Bodyweight | 48.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 45.0s |
unknown
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 2.4s |
Compared with Day 4 - UpperโBody ยท 2026-02-18
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6725 kg | No change |
| Total Reps | 382 | โ 49 more reps |
| Heaviest Set | 45.0 kg | No change |
| Sets Completed | 45 | โ 1 more sets |
| Unique Movements | 18 | No change |
| Time Under Tension | 36m 40s | โ 56s shorter |
| Avg Working Weight | 24.4 kg | No change |