No AI summary stored for this session yet.
2026-02-20
Duration
26m
Calories
161 kcal
Avg HR
103 bpm
Training Effect
0.6
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 39.2s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 16 | Bodyweight | 74.2s |
lunge
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 62.4s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 15 | Bodyweight | 42.1s |
carry
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 22.5 kg | 44.6s |
| Set 2 | โ | 22.5 kg | 40.5s |
| Set 3 | โ | 22.5 kg | 44.4s |
| Set 4 | โ | 22.5 kg | 46.8s |
| Set 5 | โ | 22.5 kg | 44.1s |
| Set 6 | โ | 22.5 kg | 52.2s |
core
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 12.5 kg | 34.3s |
| Set 2 | โ | 12.5 kg | 33.1s |
| Set 3 | โ | 12.5 kg | 34.9s |
| Set 4 | โ | 12.5 kg | 32.8s |
| Set 5 | โ | 12.5 kg | 34.0s |
| Set 6 | โ | 12.5 kg | 35.0s |
44
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | 25.0 kg | 49.0s |
| Set 2 | โ | 25.0 kg | 46.7s |
| Set 3 | โ | 25.0 kg | 54.5s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | โ | Bodyweight | 30.0s |
| Set 2 | โ | Bodyweight | 30.0s |
| Set 3 | โ | Bodyweight | 30.0s |
| Set 4 | โ | Bodyweight | 30.0s |
| Set 5 | โ | Bodyweight | 30.0s |
| Set 6 | โ | Bodyweight | 30.0s |
Compared with Day 6 - The Sherpa ยท 2026-02-13
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 0 kg | No change |
| Total Reps | 51 | No change |
| Heaviest Set | 25.0 kg | No change |
| Sets Completed | 25 | No change |
| Unique Movements | 8 | No change |
| Time Under Tension | 17m 5s | โ 49s shorter |
| Avg Working Weight | 19.0 kg | No change |