No AI summary stored for this session yet.
2026-02-18
Duration
1h 11m
Calories
443 kcal
Avg HR
111 bpm
Training Effect
1.4
No AI summary stored for this session yet.
Garmin zone ranges with time spent this session.
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 21 | Bodyweight | 180.0s |
37
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 37.6s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
squat
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 26.0 kg | 41.7s |
| Set 2 | 8 | 26.0 kg | 33.9s |
| Set 3 | 8 | 26.0 kg | 35.8s |
shoulder_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 24.0 kg | 50.5s |
| Set 2 | 10 | 24.0 kg | 43.2s |
| Set 3 | 10 | 24.0 kg | 54.5s |
bench_press
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 24.0 kg | 56.1s |
| Set 2 | 12 | 24.0 kg | 61.2s |
| Set 3 | 12 | 24.0 kg | 96.7s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 45.0 kg | 77.2s |
| Set 2 | 12 | 45.0 kg | 45.9s |
| Set 3 | 12 | 45.0 kg | 52.1s |
lateral_raise
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 4.0 kg | 58.8s |
| Set 2 | 12 | 4.0 kg | 61.5s |
| Set 3 | 12 | 4.0 kg | 91.0s |
triceps_extension
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 17.5 kg | 49.5s |
| Set 2 | 10 | 17.5 kg | 61.9s |
| Set 3 | 10 | 15.0 kg | 58.1s |
curl
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | 21.5 kg | 70.5s |
| Set 2 | 10 | 21.5 kg | 36.8s |
| Set 3 | 10 | 21.5 kg | 53.3s |
row
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 12 | 17.0 kg | 56.1s |
| Set 2 | 12 | 17.0 kg | 54.2s |
| Set 3 | 12 | 17.0 kg | 56.8s |
pull_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 8 | 41.5 kg | 31.0s |
| Set 2 | 8 | 41.5 kg | 50.8s |
| Set 3 | 8 | 41.5 kg | 43.1s |
plank
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 40.0s |
| Set 2 | β | Bodyweight | 40.0s |
| Set 3 | β | Bodyweight | 40.0s |
| Set 4 | β | Bodyweight | 40.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | 10 | Bodyweight | 59.0s |
| Set 2 | 10 | Bodyweight | 52.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 30.0s |
| Set 2 | β | Bodyweight | 30.0s |
warm_up
| Set | Reps | Weight | Duration |
|---|---|---|---|
| Set 1 | β | Bodyweight | 45.0s |
Compared with Day 4 - UpperβBody Β· 2026-02-10
| Metric | Value | Vs previous Day |
|---|---|---|
| Total Volume | 6725 kg | β 185 kg more volume |
| Total Reps | 333 | β 49 fewer reps |
| Heaviest Set | 45.0 kg | β 2.5 kg heavier |
| Sets Completed | 44 | No change |
| Unique Movements | 18 | No change |
| Time Under Tension | 37m 36s | β 1m 38s longer |
| Avg Working Weight | 24.4 kg | β 0.6 kg heavier |